Trimurti Shikshan Prasarak Mandal’s,
Paldhi B.K., Tal-Dharangaon, Dist-Jalgaon, M.S. 425103
Affiliated with Kayayitri Bahinabai Chaudhari North Maharashtra University, Jalgaon & Approved by PCI
| Sr. No. | Description | Fees for Open Category (₹) | Total Fees A.Y. 2025–26 (₹) |
|---|---|---|---|
| 1 | Tuition Fee | 77,986/- | 87,500/- |
| 2 | Development Fee | 9,514/- | |
| 3 | Management Seat Fees | — | |
| 4 | NRI Seat Fees | — | |
| 5 | Against NRI Seat Fees | — | |
| 6 | Caution Money / Deposit (1 time) | — |
| Course | Tuition Fees | Development Fees | Total Fees |
|---|---|---|---|
| MPH | 117334/- | 14666/- | 132000/- |
Fees for reserved category students is as per the norms of Government of Maharashtra.